Exploration Projects
Optioned Exploration Properties
Click here to view a complete list of Eagle Plains active and completed property option deals
Exploration Projects
Eagle Plains Resources operates as a mineral exploration project generator. This involves having many projects at varying stages of development in its pipeline*. Below is a table of the majority of Eagle Plains' projects as there are frequent changes. Primary projects in this list have been developed through exploration and are drill ready or near drill ready, these projects have a dedicated page on the website. Early-stage projects have been Initially researched prior to acquisition and are being vetted through a more rigourous process including compilation of all existing data which may lead to initial field programs.
Below are links to:
- Primary project links are to the project information page on this website which includes a property map with highlights, an executive summary and project details
- Early-stage project links show the location and size of these projects on the Digigeodata series of maps
Primary Projects | Location | Commodity | Mineralization Type |
---|---|---|---|
Acacia | BC | Gold, Silver, Lead, Zinc, Copper | VMS |
Adamant | BC | Rare Earths, Niobium, Industrial Minerals, Silver, Tantalum | REE-Nb-Ta |
Black Diamond | BC | Silver, Lead, Zinc, Gold, Copper | Polymetalic Vein |
Brownell Lake | Sask | Copper, Zinc, Gold | VMS |
Coyote Creek | BC | Gypsum, Zinc, Vanadium, Nickel, Molybdenum | Shale-Hosted Base-Metals |
Dictator | BC | Gold, Silver, Lead, Zinc | Orogenic Gold, Porphyry/Epithermal |
Donna | BC | Gold, Silver, Lead, Zinc, Molybdenum | Orogenic Gold, Porphyry/Epithermal |
Dragon Lake | YK | Gold, Silver, Copper | Skarn |
Eagle Lake | Sask | Uranium, Rare Earths | Basement/Pegmatite Hosted |
Elsiar | BC | Gold, Copper, Molybdenum | Porphyry/Epithermal |
Findlay | BC | Silver, Lead, Zinc | SEDEX |
Finex | YK | Lead, Zinc, Copper | SEDEX/VMS |
Ice River | BC | Rare Earths, Industrial Minerals, Lead, Zinc, Gold | REE-Nb-Zr |
Iron Range | BC | Gold, Silver, Lead, Zinc, Coper, Iron | SEDEX/IOCG |
K9 | BC | Silver, Lead, Zinc, Copper, Cobalt | Polymetalic Vein/SEDEX |
Kalum | BC | Gold, Silver, Copper | Intrusion-Related Gold |
Karin Lake | Sask | Uranium, Rare Earths | Basement/Pegmatite Hosted |
Knife lake | Sask | Copper, Gold, Silver, Cobalt, Zinc | VMS |
MM | YK | Silver, Lead, Zinc, Copper, Rare Earths | VMS |
Olson | Sask | Gold | Orogenic Gold |
Pelly Mountain | YK | Silver, Lead, Zinc, Gold | VMS |
Pine Channel | Sask | Gold, Silver, Nickel, Copper, Uranium | Vein-Hosted gold |
Eldridge Lake | Sask | Gold | Orogenic Gold |
Rusty Springs | YK | Silver, Lead, Zinc | Mississippi Valley/Irish Plains |
Schott's Lake | Sask | Copper, Zinc | VMS |
Slocan Graphite | BC | Graphite | Large Flake Graphite |
Vulcan | BC | Silver, Lead, Zinc | SEDEX |
Wildhorse | BC | Gold, Silver, Copper | Vein-Hosted Gold |
Early Stage Projects | Location | Commodity | Mineralization Type |
Ant Lake | Sask | Nickel | Intrusion Hosted |
Beaven | BC | Gold, Silver, Copper, Molybdenum | Orogenic Gold, Porphyry/Epithermal |
Bird Lake | Sask | Uranium | Unconformity |
Blue Devil | BC | Gold, Silver, Copper, Molybdenum | Orogenic Gold, Porphyry/Epithermal |
Deep Bay East | Sask | Graphite | Large Flake Graphite |
Dianne Lake | Sask | Silver, Copper | Unconformity Associated |
Dolly Lake | Sask | Gold | Orogenic Gold |
Dorward Bay | Sask | Uranium | Unconformity |
Flat Rock Island | Sask | Uranium | Unconformity |
Fort A la Corne | Sask | Diamond | Kimberlite Diamond |
George Lake | Sask | Uranium | Unconformity |
Goatfell | BC | Silver, Lead, Zinc | SEDEX |
Hot Punch | BC | Silver, Lead, Zinc, Gold, Copper | Polymetalic Vein |
Kidd-Star | BC | Silver, Lead, Zinc | SEDEX |
Loyns Lake | Sask | Silver, Lead, Zinc | VMS |
Massey Lake | Sask | Gold | Orogenic Gold/VMS |
Merritt Lake | Sask | Gold | Orogenic Gold/VMS |
Nyberg Lake | Sask | Gold | Iron Hosted |
Panda Basin | BC | Silver, Lead, Zinc | SEDEX |
Perpete Lake | Sask | Uranium | Unconformity |
Puzzle Lake | Sask | Gold | Orogenic Gold/VMS |
Red Devil | BC | Gold, Silver, Copper, Molybdenum | Orogenic Gold, Porphyry/Epithermal |
Sandy Bay | Sask | Gold, Silver, Lead, Zinc | VMS |
Sphinx | BC | Molybdenum, Tungsten | Porphyry |
Sweet Lake | Sask | Gold | Orogenic Gold/VMS |
Stackhouse Bay | Sask | Gold, Silver, Lead, Zinc | VMS |
Tyacke West | Sask | Copper | VMS |
Whatshan | BC | Gold, Silver, Copper, Molybdenum | Orogenic Gold, Porphyry/Epithermal |
Ynot | BC | Gold, Silver, Copper, Molybdenum | Orogenic Gold, Porphyry/Epithermal |
*All information regarding Eagle Plains Resources projects on this website is subject to change
Updated February 2, 2023