Image
Optioned Projects
Projects Currently Optioned to Partner Companies
| EPL Project Name | Company | Commodity | Exploration Terms - $ Millions | Cash Terms - $ 000's | Share Terms - 000's |
|---|---|---|---|---|---|
| Beaver River, Black Bay, Don Lake, Gulch, Lorado, Smitty | Xcite Uranium Ltd. | Uranium | 19.2 | 330 | 4650 |
| Brownell Lake | Pacific Imperial Mines Inc. | Copper, Zinc, Gold | 5.0 | 500 | 1000 |
| Dufferin West and North | Refined Energy Corp. | Uranium | 5.6 | 775 | 1500 |
| Findlay | Amaroq Gold Corp. | Zinc, Lead, Silver | 5.0 | 500 | 2000 |
| Iron Range | Earthwise Minerals Corp. | Gold, Zinc, Silver Copper, Iron, Lead | 4.0 | 250 | 1500 |
| Olson | SKRR Exploration | Gold | 3.0 | 240 | 1000 |
| Theory | Sun Summit Minerals | Copper, Gold | 3.0 | 255 | 750 |
| 13 Total | $44.8 | $2,850 | 12,400 |
Image
A comprehensive list of projects that have been optioned, sold or joint-ventured by Eagle Plains Resources can be viewed here
