Image
Optioned Projects
Projects Currently Under Option
| EPL Project Name | Company | Commodity | Exploration Terms - $M | Cash Terms - $ 000's | Share Terms - 000's |
|---|---|---|---|---|---|
| Beaver River, Black Bay, Don Lake, Gulch, Lorado, Smitty | Xcite Uranium Ltd. | Uranium | 19.2 | 330 | 4650 |
| Brownell Lake | Pacific Imperial Mines Inc. | Copper, Zinc, Gold | 5.0 | 500 | 1000 |
| Findlay | Amaroq Gold Corp. | Zinc, Lead, Silver | 5.0 | 500 | 2000 |
| Haskins | Pacific Bay Minerals | Ag, Pb, Zn, Mo, W | 0.9 | 0 | 4250 |
| Iron Range | Earthwise Minerals Corp. | Ag, Au, Zn, Cu, Fe, Pb | 4.0 | 250 | 1500 |
| Olson | SKRR Exploration | Gold | 3.0 | 240 | 1000 |
| Theory | Sun Summit Minerals | Copper, Gold | 3.0 | 255 | 750 |
| Orbit (JV Pending) | Sun Summit Minerals | Copper, Gold | - | - | - |
| Hearne Hill South, Jinx, NAK NW | American Eagle Gold | Copper, Gold | 4.84 | 400 | 1200 |
| 16 Projects Optioned | 8 Partners | $44.95 | $2,475 | 16,350 |
Image
A comprehensive list of projects that have been optioned, sold or joint-ventured by Eagle Plains Resources can be viewed here
