
Trading Summary
Eagle Plains Resources Trading for December 2020
House | Bought | $Val | Ave | Sold | $Val | Ave |
---|---|---|---|---|---|---|
62 Haywood | 768,767 | 111,405 | 0.15 | 152,060 | 21,299 | 0.14 |
9 BMO Nesbitt | 341,000 | 49,275 | 0.15 | 66,000 | 9,647 | 0.15 |
143 Pershing | 225,000 | 33,269 | 0.15 | 0 | n/a | |
33 Canaccord | 247,969 | 35,950 | 0.15 | 150,901 | 21,974 | 0.15 |
124 Questrade | 46,000 | 6,890 | 0.15 | 1,000 | 145 | 0.15 |
13 Instinet | 52,000 | 7,305 | 0.14 | 15,000 | 2,150 | 0.14 |
19 Desjardins | 40,000 | 5,800 | 0.15 | 10,000 | 1,450 | 0.15 |
83 Mackie | 27,000 | 4,050 | 0.15 | 0 | n/a | |
89 Raymond James | 49,520 | 7,189 | 0.15 | 30,132 | 4,273 | 0.14 |
80 National Bank | 23,100 | 3,249 | 0.14 | 14,500 | 2,175 | 0.15 |
14 ITG | 3,000 | 435 | 0.15 | 0 | n/a | |
28 BBS | 15 | 2 | 0.13 | 0 | n/a | |
53 Morgan Stanley | 500 | 70 | 0.14 | 1,000 | 145 | 0.15 |
2 RBC | 287,132 | 42,355 | 0.15 | 290,015 | 41,753 | 0.14 |
18 Echelon | 0 | n/a | 20,000 | 2,900 | 0.15 | |
59 PI | 0 | n/a | 24,000 | 3,480 | 0.15 | |
57 Interactive | 15,000 | 2,175 | 0.15 | 41,500 | 5,952 | 0.14 |
88 Credential | 1,500 | 217 | 0.15 | 51,500 | 7,210 | 0.14 |
1 Anonymous | 552,670 | 79,091 | 0.14 | 605,000 | 88,151 | 0.15 |
85 Scotia | 109,277 | 15,936 | 0.15 | 293,672 | 42,268 | 0.14 |
74 GMP | 0 | n/a | 193,000 | 27,965 | 0.15 | |
79 CIBC | 91,465 | 13,055 | 0.14 | 469,719 | 69,372 | 0.15 |
7 TD Sec | 235,075 | 34,256 | 0.15 | 686,991 | 99,662 | 0.15 |
TOTAL | 3,115,990 | 451,974 | 0.15 | 3,115,990 | 451,971 | 0.15 |
Updated January 6, 2021