
Trading Summary
Eagle Plains Resources Trading for March 2021
House | Bought | $Val | Ave | Sold | $Val | Ave |
---|---|---|---|---|---|---|
143 Pershing | 219,000 | 38,974 | 0.18 | 4,000 | 720 | 0.18 |
88 Credential | 210,000 | 37,800 | 0.18 | 62,192 | 10,788 | 0.17 |
62 Haywood | 83,685 | 14,537 | 0.17 | 4,056 | 720 | 0.18 |
2 RBC | 242,738 | 42,533 | 0.18 | 174,637 | 29,983 | 0.17 |
68 Leede | 50,000 | 8,500 | 0.17 | 0 | n/a | |
85 Scotia | 114,650 | 19,818 | 0.17 | 84,700 | 14,942 | 0.18 |
13 Instinet | 16,500 | 2,970 | 0.18 | 13,100 | 2,261 | 0.17 |
89 Raymond James | 2,500 | 440 | 0.18 | 500 | 90 | 0.18 |
57 Interactive | 1,108 | 193 | 0.17 | 500 | 87 | 0.17 |
19 Desjardins | 10,000 | 1,700 | 0.17 | 10,000 | 1,800 | 0.18 |
14 ITG | 1,500 | 270 | 0.18 | 4,000 | 690 | 0.17 |
53 Morgan Stanley | 500 | 92 | 0.18 | 9,750 | 1,716 | 0.18 |
124 Questrade | 36,400 | 6,529 | 0.18 | 49,000 | 8,590 | 0.18 |
9 BMO Nesbitt | 26,500 | 4,392 | 0.17 | 40,500 | 6,921 | 0.17 |
80 National Bank | 0 | n/a | 14,100 | 2,372 | 0.17 | |
79 CIBC | 8,250 | 1,435 | 0.17 | 47,500 | 8,437 | 0.18 |
39 Merrill Lynch | 4,423 | 803 | 0.18 | 56,018 | 9,561 | 0.17 |
33 Canaccord | 17,502 | 2,942 | 0.17 | 76,050 | 13,250 | 0.17 |
1 Anonymous | 397,075 | 69,573 | 0.18 | 541,763 | 96,358 | 0.18 |
7 TD Sec | 91,750 | 16,428 | 0.18 | 341,715 | 60,640 | 0.18 |
TOTAL | 1,534,081 | 269,929 | 0.18 | 1,534,081 | 269,926 | 0.18 |
Updated April 1, 2021