
Trading Summary
Eagle Plains Resources Trading for August 2023
House | Bought | $Val | Ave | Sold | $Val | Ave |
---|---|---|---|---|---|---|
68 Leede | 305,000 | 42,299 | 0.14 | 0 | n/a | |
7 TD Sec | 292,013 | 41,117 | 0.14 | 82,637 | 12,781 | 0.16 |
62 Haywood | 153,655 | 21,519 | 0.14 | 3,909 | 635 | 0.16 |
9 BMO Nesbitt | 109,000 | 16,090 | 0.15 | 2,000 | 297 | 0.15 |
79 CIBC | 337,701 | 50,525 | 0.15 | 241,536 | 38,232 | 0.16 |
85 Scotia | 55,600 | 7,923 | 0.14 | 2,000 | 369 | 0.19 |
2 RBC | 332,534 | 47,653 | 0.14 | 297,718 | 43,861 | 0.15 |
33 Canaccord | 55,000 | 7,205 | 0.13 | 22,500 | 3,235 | 0.14 |
83 Research Cap | 30,000 | 4,200 | 0.14 | 0 | n/a | |
39 Merrill Lynch | 501 | 87 | 0.17 | 0 | n/a | |
15 UBS | 0 | n/a | 5,000 | 675 | 0.14 | |
124 Questrade | 100 | 13 | 0.13 | 7,580 | 1,035 | 0.14 |
88 Credential | 10,700 | 1,690 | 0.16 | 21,500 | 2,967 | 0.14 |
80 National Bank | 15,353 | 2,142 | 0.14 | 27,000 | 3,999 | 0.15 |
14 Virtu ITG | 5,250 | 807 | 0.15 | 17,449 | 3,070 | 0.18 |
53 Morgan Stanley | 1,000 | 145 | 0.15 | 19,000 | 2,565 | 0.14 |
57 Interactive | 7,509 | 1,453 | 0.19 | 58,058 | 7,701 | 0.13 |
13 Instinet | 69,000 | 9,305 | 0.14 | 121,000 | 17,420 | 0.14 |
89 Raymond James | 65,701 | 9,589 | 0.15 | 178,855 | 26,174 | 0.15 |
1 Anonymous | 867,560 | 123,377 | 0.14 | 1,220,435 | 172,070 | 0.14 |
76 iA | 0 | n/a | 385,000 | 50,050 | 0.13 | |
TOTAL | 2,713,177 | 387,139 | 0.14 | 2,713,177 | 387,136 | 0.14 |
Updated September 1, 2023