Trading Summary

Eagle Plains Resources Trading for April 2023

House Bought $Val Ave Sold $Val Ave
2 RBC 631,681 193,459 0.31 340,877 102,272 0.30
7 TD Sec 291,360 89,085 0.31 218,026 68,450 0.31
89 Raymond James 73,846 22,447 0.30 20,598 6,111 0.30
53 Morgan Stanley 35,369 10,633 0.30 7,369 2,221 0.30
14 Virtu ITG 17,308 5,167 0.30 7,550 2,269 0.30
33 Canaccord 7,500 2,212 0.30 3,000 885 0.30
28 CI 2,200 748 0.34 0 n/a
22 Fidelity 5,800 1,916 0.33 3,700 1,203 0.33
19 Desjardins 1,000 300 0.30 0 n/a
84 ITG84 837 251 0.30 0 n/a
13 Instinet 8,500 2,432 0.29 8,500 2,612 0.31
62 Haywood 1,986 635 0.32 2,569 827 0.32
39 Merrill Lynch 494 145 0.29 1,435 444 0.31
124 Questrade 1,500 525 0.35 13,000 3,995 0.3
57 Interactive 11,868 3,624 0.31 30,439 8,640 0.28
85 Scotia 112,000 33,529 0.30 137,000 41,569 0.30
9 BMO Nesbitt 17,300 5,191 0.30 72,500 22,992 0.32
88 Credential 10,000 2,950 0.30 69,800 21,800 0.31
1 Anonymous 347,055 104,653 0.30 410,900 123,511 0.30
80 National Bank 10,724 3,245 0.30 82,830 24,045 0.29
79 CIBC 127,161 37,798 0.30 285,396 87,098 0.31
TOTAL 1,715,489 520,945 0.30 1,715,489 520,944 0.30

Updated May 1, 2023

Share