Trading Summary

Eagle Plains Resources Trading for February 2024

House Bought $Val Ave Sold $Val Ave
7 TD Sec 317,292 35,170 0.11 60,277 6,453 0.11
62 Haywood 210,697 22,273 0.11 1,312 143 0.11
88 Credential 70,000 7,597 0.11 0 n/a
19 Desjardins 62,000 6,735 0.11 11,000 1,160 0.11
83 Research Cap 40,000 4,200 0.11 0 n/a
13 Instinet 20,000 2,000 0.10 0 n/a
2 RBC 42,010 4,638 0.11 26,942 3,013 0.11
85 Scotia 13,500 1,485 0.11 7,500 845 0.11
124 Questrade 2,200 231 0.11 200 21 0.11
39 Merrill Lynch 234 27 0.12 0 n/a
57 Interactive 22 2 0.09 0 n/a
89 Raymond James 30,996 3,304 0.11 33,400 3,674 0.11
53 Morgan Stanley 500 60 0.12 24,000 2,640 0.11
80 National Bank 1,289 144 0.11 26,553 2,920 0.11
9 BMO Nesbitt 20,000 2,400 0.12 80,500 9,105 0.11
14 Virtu ITG 4,551 477 0.11 111,000 11,420 0.10
79 CIBC 97,036 10,837 0.11 220,233 23,204 0.11
1 Anonymous 428,300 46,429 0.11 588,710 64,931 0.11
33 Canaccord 78,000 8,190 0.11 247,000 26,670 0.11
TOTAL 1,438,627 156,199 0.11 1,438,627 156,199 0.11

Updated March 12, 2024

Share