
Trading Summary
Eagle Plains Resources Trading for April 2022
House | Bought | $Val | Ave | Sold | $Val | Ave |
---|---|---|---|---|---|---|
22 Fidelity | 750,000 | 127,500 | 0.17 | 0 | n/a | |
68 Leede | 750,000 | 126,490 | 0.17 | 0 | n/a | |
79 CIBC | 1,031,400 | 175,370 | 0.17 | 364,500 | 62,359 | 0.11 |
7 TD Sec | 609,275 | 105,196 | 0.17 | 87,400 | 15,690 | 0.18 |
62 Haywood | 395,079 | 68,817 | 0.17 | 52,826 | 10,556 | 0.20 |
9 BMO Nesbitt | 300,500 | 49,952 | 0.17 | 23,000 | 3,910 | 0.17 |
80 National Bank | 253,501 | 43,130 | 0.17 | 18,000 | 3,205 | 0.18 |
100 TSX | 105,000 | 21,000 | 0.20 | 0 | n/a | |
2 RBC | 193,899 | 33,359 | 0.12 | 91,500 | 15,582 | 0.17 |
13 Instinet | 38,500 | 6,535 | 0.17 | 17,500 | 2,975 | 0.17 |
33 Canaccord | 211,000 | 36,417 | 0.13 | 204,149 | 34,887 | 0.17 |
124 Questrade | 1,000 | 175 | 0.18 | 0 | n/a | |
53 Morgan Stanley | 4,500 | 765 | 0.17 | 4,500 | 810 | 0.18 |
55 Velocity | 0 | n/a | 4,979 | 871 | 0.18 | |
14 ITG | 3,500 | 605 | 0.13 | 18,500 | 3,185 | 0.17 |
88 Credential | 4,500 | 772 | 0.12 | 31,500 | 5,527 | 0.18 |
25 Odlum | 0 | n/a | 52,500 | 10,500 | 0.20 | |
85 Scotia | 299,300 | 51,807 | 0.13 | 557,500 | 98,517 | 0.18 |
1 Anonymous | 718,500 | 123,427 | 0.12 | 1,141,100 | 192,322 | 0.17 |
76 Industrial Alliance | 0 | n/a | 3,000,000 | 510,422 | 0.17 | |
TOTAL | 5,669,454 | 971,317 | 0.17 | 5,669,454 | 971,318 | 0.17 |
Updated May 3, 2022