
Trading Summary
Eagle Plains Resources Trading for December 2022
House | Bought | $Val | Ave | Sold | $Val | Ave |
---|---|---|---|---|---|---|
7 TD Sec | 496,535 | 100,484 | 0.20 | 130,293 | 27,338 | 0.21 |
2 RBC | 255,116 | 52,110 | 0.20 | 64,226 | 12,891 | 0.20 |
80 National Bank | 244,037 | 48,509 | 0.20 | 124,250 | 26,366 | 0.21 |
85 Scotia | 85,200 | 17,479 | 0.21 | 30,750 | 6,146 | 0.20 |
83 Research Cap | 23,050 | 5,266 | 0.23 | 0 | n/a | |
15 UBS | 20,000 | 4,400 | 0.22 | 0 | n/a | |
53 Morgan Stanley | 31,000 | 6,530 | 0.21 | 14,500 | 2,902 | 0.20 |
84 ITG84 | 3,876 | 871 | 0.23 | 0 | n/a | |
33 Canaccord | 19,760 | 4,097 | 0.21 | 16,900 | 3,557 | 0.21 |
55 Velocity | 1,843 | 387 | 0.21 | 0 | n/a | |
62 Haywood | 3,532 | 724 | 0.21 | 2,176 | 454 | 0.21 |
19 Desjardins | 1,000 | 200 | 0.20 | 0 | n/a | |
13 Instinet | 5,000 | 1,000 | 0.20 | 5,000 | 1,000 | 0.20 |
14 Virtu ITG | 45,442 | 9,461 | 0.21 | 46,088 | 9,721 | 0.21 |
39 Merrill Lynch | 1,443 | 316 | 0.22 | 2,245 | 442 | 0.20 |
88 Credential | 3,500 | 740 | 0.21 | 5,295 | 1,107 | 0.21 |
124 Questrade | 5,000 | 1,024 | 0.21 | 11,000 | 2,200 | 0.20 |
76 iA | 0 | n/a | 28,000 | 5,600 | 0.20 | |
22 Fidelity | 0 | n/a | 30,500 | 5,997 | 0.20 | |
57 Interactive | 330 | 74 | 0.22 | 31,281 | 6,189 | 0.20 |
89 Raymond James | 76,358 | 15,877 | 0.21 | 112,843 | 22,358 | 0.20 |
79 CIBC | 301,483 | 62,364 | 0.21 | 346,067 | 70,878 | 0.21 |
9 BMO Nesbitt | 100 | 21 | 0.21 | 84,796 | 17,458 | 0.21 |
68 Leede | 0 | n/a | 100,000 | 19,000 | 0.19 | |
1 Anonymous | 959,790 | 199,362 | 0.21 | 1,397,185 | 289,697 | 0.21 |
TOTAL | 2,583,395 | 531,296 | 0.21 | 2,583,395 | 531,301 | 0.21 |
Updated Jan 3, 2023