Royalties
For more information about these royalties visit www.EagleRoyalties.com
Royalties (NSRs and GORs)
Eagle Plains utilizes the “Project Generator” business model. One aspect of this business model includes exposure to discovery and eventual mineral production by other companies via royalties on properties that have been vended to them by Eagle Plains. Currently Eagle Plains holds royalties on over 20 projects owned by junior to senior mining and exploration companies.* For the most part these royalties are 2% Net Smelter Return Royalties (NSRs) where 1% may be purchased from Eagle Plains for $1m.
Each icon on the above map represents a royalty held by Eagle Plains, specific information about each royalty can be obtained by clicking on the icon or viewing the table below.
Eagle Plains' Flagship Royalty: The 0.5 - 2% NSR held over a significant portion of Banyan Gold's resource of 3.99M oz Au at the AurMac Property, Yukon - View Aurmac Royalty Video here
NSR Name | Company | Terms | Location | Commodity |
---|---|---|---|---|
Albert Lake | Fathom Nickel Inc. | 2% NSR, Buydown 1% for $1m | Sask. | Nickel, Copper, Cobalt, Palladium, Platinum |
American | ALX Resources Corp. | 2% NSR, Buydown 1% for $1m | Sask. | Uranium |
AurMac/McQuesten | Banyan Gold/Hecla Mining | 0.5-2% NSR, No Buydown | Yukon | Gold, Silver |
Axis Lake | Orano/UEX Corp. | 2% NSR, Buydown 1% for $1m | Sask. | Nickel, Cobalt, Copper |
BC MAS | Mas Gold Corp. | 2% NSR, Buydown 1% for $1m | Sask. | Gold |
Bell Lake | ISO Energy Ltd. | 2% NSR, Buydown 1% for $1m | Sask. | Uranium |
PLS Regional 1 | Cameco Corp. | 2% NSR, Buydown 1% for $1m | Sask. | Uranium |
PLS Regional 2 | Denison Mines Corp. | 2% NSR, Buydown 1% for $1m | Sask. | Uranium |
PLS Regional 3 | Cameco Corp. | 2% NSR, Buydown 1% for $1m | Sask. | Uranium |
Cathro Gold | SKRR Exploration | 2% NSR, Buydown 1% for $1m | Sask. | Gold |
Dictator | Riverstick Resources Corp. | 2% NSR, Buydown 1% for $1m | B.C. | Gold, Silver, Zinc, Lead |
Donna | Annacotty Resources Corp. | 2% NSR, Buydown 1% for $1m | B.C. | Gold, Silver, Copper, Molybdenum |
Eskay Creek | Skeena Resources Ltd. | 2% NSR, Buydown 1% for $1m | B.C. | Gold |
Flat Rock Island | 92 Energy Ltd. | 2% NSR, Buydown 1% for $1m | Sask. | Uranium |
Hot Punch | Green River Gold | 2% NSR, Buydown 1% for $1m | B.C. | Gold, Silver, Lead, Zinc |
Kalum | Rex Resources Corp. | 2% NSR, Buydown 1% for $1m | B.C. | Gold, Silver |
Knife Lake | Rockridge Resources Ltd. | 2% NSR, Buydown 1% for $1m | Sask. | Copper, Zinc, Silver, Cobalt |
Larocque Lake | ISO Energy Ltd. | 2% NSR, Buydown 1% for $1m | Sask. | Uranium |
Lazy Edward Bay | ALX Resources Corp. | 2% NSR, Buydown 1% for $1m | Sask. | Uranium |
Manson Bay South | SKRR Exploration | 2% NSR, Buydown 1% for $1m | Sask. | Gold |
Mt. Graves | ATAC Resources Ltd | 2% NSR, Buydown 1% for $500k | B.C. | Gold, Silver, Copper, Molybdenum |
North/Preview Lake | Mas Gold Corp. | 2% NSR, Buydown 1% for $1m | Sask. | Gold |
Park Lake | ALX Resourcees Corp. | 2% NSR, Buydown 1% for $1m | Sask. | Uranium |
Pine Channel | Tri Capital Corp/Apogee Minerals Ltd. | 2% NSR, Buydown 1% for $1m | Sask. | Gold, Silver, Nickel, Copper, Uranium |
Pine Channel South | Pegasus Resources Inc. | 2% NSR, Buydown 1% for $1m | Sask. | Uranium |
Shea | Orano/UEX Corp. | 2% NSR, Buydown 1% for $1m | Sask. | Uranium |
Virgin River | Denison Mines Corp. | 2% NSR, Buydown 1% for $1m | Sask. | Uranium, Gold |
Wollaston | Burkehill Uranium Corp. | 2% NSR, Buydown 1% for $1m | Sask. | Uranium |
*All information in the table above and on associated maps is subject to change
Updated February 1, 2023