Royalties
For more information about the portfolio of over 50 mineral royalties spun-out of Eagle Plains in May 2023 please visit www.EagleRoyalties.com
For information about Eagle Royalty's Flagship Royalty: The 0.5 - 2% NSR held over a significant portion of Banyan Gold's resource of 6.18M oz Au at the AurMac Property, Yukon - View Aurmac Royalty Video here
Eagle Plains Resources Royalties (NSRs and GORs)
Eagle Plains utilizes the “Project Generator” business model. One aspect of this business model includes exposure to discovery and eventual mineral production by other companies via royalties on properties that have been vended to them by Eagle Plains. Currently Eagle Plains holds royalties on several projects owned or optioned by other exploration companies.* For the most part these royalties are 2% Net Smelter Return Royalties (NSRs) where 1% may be purchased from Eagle Plains for $1m.
Each icon on the above map represents a royalty held by Eagle Plains, specific information about each royalty can be obtained by clicking on the icon or viewing the table below.
NSR Name | Company | Terms | Location | Commodity |
---|---|---|---|---|
Acacia | 1416753 BC Ltd (NevGold Subsidiary) | 2% NSR, Buydown 1% for $1m | B.C. | Gold, Silver, Lead, Zinc, Copper |
Castle | Cazador Resources | 1% NSR, Buydown 0.5% for $750k | B.C. | Copper, Molybdenum |
Corvo | Standard Uranium Ltd. | 2.5% NSR, Buydown 1% for $1m | Sask. | Uranium |
Dictator | Eagle Plains Resources / Riverstick Resources Corp. | 2% NSR, Buydown 1% for $1m | B.C. | Gold, Silver, Zinc, Lead |
Donna | Eagle Plains Resources / Annacotty Resources Corp. | 2% NSR, Buydown 1% for $1m | B.C. | Gold, Silver, Copper, Molybdenum |
Findlay | Eagle Plains Resources / Amaraq Gold Corp | 2% NSR, Buydown 1% for $1m | B.C. | Silver, Zinc, Lead |
FinLith | 1416753 BC Ltd (NevGold Subsidiary) | 2% NSR, Buydown 1% for $1m | B.C. | Lithium |
Ithingo | Edge Geological Consulting | 2% NSR, Buydown 1% for $1m | Sask. | Gold |
Ithingo South | Edge Geological Consulting | 2% NSR, Buydown 1% for $1m | Sask. | Gold |
Kwanika North | Tsayta Resource Corp. | 2% NSR, Buydown 1% for $1m | B.C. | Gold, Copper |
Surprise | 1416753 BC Ltd (NevGold Subsidiary) | 2% NSR, Buydown 1% for $1m | B.C. | Lithium |
Toodoggone | 1416753 BC Ltd (NevGold Subsidiary) | 2% NSR, Buydown 1% for $1m | B.C. | Lithium |
*All information in the table above and on associated maps is subject to change
Updated August 24, 2023