Image

Optioned Projects
Projects currently optioned to partner companies
EPL Project Name | Commodity | Exploration Terms - $ millions | Cash Terms - $ 000's | Share Terms - 000's |
---|---|---|---|---|
Beaver River, Black Bay, Don Lake, Gulch, Lorado, Smitty | Uranium | 19.2 | 330 | 4650 |
Brownell Lake | Copper, Zinc, Gold | 5.0 | 500 | 1000 |
Dufferin West and North | Uranium | 5.6 | 775 | 1500 |
Findlay | Zinc, Lead, Silver | 5.0 | 500 | 2000 |
Iron Range | Gold, Zinc, Silver Copper, Iron, Lead | 4.0 | 250 | 1500 |
Mount Polley West | Copper, Gold | 3.0 | 250 | 2750 |
Pine Channel, Shasko Bay | Gold, Uranium | 3.0 | 150 | 2150 |
Theory | Copper,Gold | 3.0 | 255 | 750 |
15 Total | $47.8 | $3,010 | 16,300 |
Image
A comprehensive list of projects that have been optioned, sold or joint-ventured by Eagle Plains Resources can be viewed here